﻿_id	trip_id	arrival_time	departure_time	stop_id	stop_sequence	stop_headsign	pickup_type	drop_off_type	shape_dist_traveled
1	1	15:47:12	15:47:12	131	1	""	""	""	""
2	1	15:48:31	15:48:51	232	2	""	""	""	""
3	1	15:50:16	15:50:36	93	3	""	""	""	""
4	1	15:51:51	15:52:11	22	4	""	""	""	""
5	1	15:53:58	15:54:18	198	5	""	""	""	""
6	1	15:56:24	15:56:44	77	6	""	""	""	""
7	1	15:58:21	15:58:41	44	7	""	""	""	""
8	1	16:00:20	16:00:40	183	8	""	""	""	""
9	1	16:02:04	16:02:19	202	9	""	""	""	""
10	1	16:04:20	16:04:35	105	10	""	""	""	""
11	1	16:06:14	16:06:49	96	11	""	""	""	""
12	1	16:08:04	16:08:54	161	12	""	""	""	""
13	1	16:10:10	16:10:30	63	13	""	""	""	""
14	1	16:11:34	16:11:49	16	14	""	""	""	""
15	1	16:13:01	16:13:21	35	15	""	""	""	""
16	1	16:14:34	16:14:49	158	16	""	""	""	""
17	1	16:16:19	16:16:34	146	17	""	""	""	""
18	1	16:17:51	16:18:11	85	18	""	""	""	""
19	1	16:19:34	16:19:49	112	19	""	""	""	""
20	1	16:21:12	16:21:27	72	20	""	""	""	""
21	1	16:22:49	16:23:04	209	21	""	""	""	""
22	1	16:24:17	16:24:32	141	22	""	""	""	""
23	1	16:26:11	16:26:11	45	23	""	""	""	""
24	2	12:07:00	12:07:00	203	1	""	""	""	""
25	2	12:09:00	12:09:00	241	2	""	""	""	""
26	2	12:11:00	12:11:00	94	3	""	""	""	""
27	2	12:12:30	12:12:30	226	4	""	""	""	""
28	2	12:14:30	12:14:30	182	5	""	""	""	""
29	2	12:15:30	12:15:30	227	6	""	""	""	""
30	2	12:17:00	12:17:00	190	7	""	""	""	""
31	2	12:18:30	12:18:30	66	8	""	""	""	""
32	2	12:19:30	12:19:30	59	9	""	""	""	""
33	2	12:20:30	12:20:30	74	10	""	""	""	""
34	2	12:21:30	12:21:30	247	11	""	""	""	""
35	2	12:23:00	12:23:00	126	12	""	""	""	""
36	2	12:25:00	12:25:00	104	13	""	""	""	""
37	2	12:26:00	12:26:00	140	14	""	""	""	""
38	2	12:27:30	12:27:30	238	15	""	""	""	""
39	2	12:29:00	12:29:00	199	16	""	""	""	""
40	2	12:31:00	12:31:00	111	17	""	""	""	""
41	2	12:32:30	12:32:30	206	18	""	""	""	""
42	2	12:34:00	12:34:00	139	19	""	""	""	""
43	2	12:35:30	12:35:30	162	20	""	""	""	""
44	2	12:37:00	12:37:00	151	21	""	""	""	""
45	2	12:38:30	12:38:30	201	22	""	""	""	""
46	2	12:39:30	12:39:30	106	23	""	""	""	""
47	2	12:40:00	12:40:00	88	24	""	""	""	""
48	2	12:41:00	12:41:00	110	25	""	""	""	""
49	2	12:43:00	12:43:00	181	26	""	""	""	""
50	2	12:44:00	12:44:00	122	27	""	""	""	""
51	2	12:45:00	12:45:00	192	28	""	""	""	""
52	2	12:46:30	12:46:30	133	29	""	""	""	""
53	2	12:48:00	12:48:00	91	30	""	""	""	""
54	2	12:49:30	12:49:30	119	31	""	""	""	""
55	2	12:52:00	12:52:00	245	32	""	""	""	""
56	2	12:53:30	12:53:30	24	33	""	""	""	""
57	2	12:55:00	12:55:00	20	34	""	""	""	""
58	2	12:56:30	12:56:30	33	35	""	""	""	""
59	2	12:59:00	12:59:00	117	36	""	""	""	""
60	3	15:46:00	15:46:00	229	1	""	""	""	""
61	3	15:48:00	15:48:00	224	2	""	""	""	""
62	3	15:51:00	15:51:00	173	3	""	""	""	""
63	3	15:53:00	15:53:00	127	4	""	""	""	""
64	3	15:55:00	15:55:00	90	5	""	""	""	""
65	3	15:56:30	15:56:30	176	6	""	""	""	""
66	3	15:58:00	15:58:00	166	7	""	""	""	""
67	3	15:59:30	15:59:30	138	8	""	""	""	""
68	3	16:01:00	16:01:00	145	9	""	""	""	""
69	3	16:02:30	16:02:30	97	10	""	""	""	""
70	3	16:04:30	16:04:30	233	11	""	""	""	""
71	3	16:07:00	16:07:00	27	12	""	""	""	""
72	3	16:09:00	16:09:00	160	13	""	""	""	""
73	3	16:11:30	16:11:30	108	14	""	""	""	""
74	3	16:13:00	16:13:00	222	15	""	""	""	""
75	3	16:15:00	16:15:00	230	16	""	""	""	""
76	3	16:16:30	16:16:30	21	17	""	""	""	""
77	3	16:18:30	16:18:30	185	18	""	""	""	""
78	3	16:21:00	16:21:00	46	19	""	""	""	""
79	4	13:52:00	13:52:00	30	1	""	""	""	""
80	4	13:52:59	13:53:12	208	2	""	""	""	""
81	4	13:54:14	13:54:27	82	3	""	""	""	""
82	4	13:55:58	13:56:11	83	4	""	""	""	""
83	4	13:57:32	13:57:52	5	5	""	""	""	""
84	4	13:59:02	13:59:17	165	6	""	""	""	""
85	4	14:00:15	14:00:28	115	7	""	""	""	""
86	4	14:01:35	14:02:05	58	8	""	""	""	""
87	4	14:03:07	14:03:32	235	9	""	""	""	""
88	4	14:04:35	14:05:05	204	10	""	""	""	""
89	4	14:06:26	14:06:39	71	11	""	""	""	""
90	4	14:07:45	14:08:05	12	12	""	""	""	""
91	4	14:09:24	14:09:39	193	13	""	""	""	""
92	4	14:10:39	14:10:54	187	14	""	""	""	""
93	4	14:12:13	14:12:33	118	15	""	""	""	""
94	4	14:13:52	14:14:12	186	16	""	""	""	""
95	4	14:15:46	14:16:01	86	17	""	""	""	""
96	4	14:17:37	14:17:52	164	18	""	""	""	""
97	4	14:19:47	14:20:02	79	19	""	""	""	""
98	4	14:21:46	14:21:46	37	20	""	""	""	""
99	5	23:20:00	23:20:00	229	1	""	""	""	""
100	5	23:22:00	23:22:00	224	2	""	""	""	""
101	5	23:25:00	23:25:00	173	3	""	""	""	""
102	5	23:27:00	23:27:00	127	4	""	""	""	""
103	5	23:29:00	23:29:00	90	5	""	""	""	""
104	5	23:30:30	23:30:30	176	6	""	""	""	""
105	5	23:32:00	23:32:00	166	7	""	""	""	""
106	5	23:33:30	23:33:30	138	8	""	""	""	""
107	5	23:35:00	23:35:00	145	9	""	""	""	""
108	5	23:36:30	23:36:30	97	10	""	""	""	""
109	5	23:38:30	23:38:30	233	11	""	""	""	""
110	5	23:41:00	23:41:00	27	12	""	""	""	""
111	5	23:43:00	23:43:00	160	13	""	""	""	""
112	5	23:45:30	23:45:30	108	14	""	""	""	""
113	5	23:47:00	23:47:00	222	15	""	""	""	""
114	5	23:49:00	23:49:00	230	16	""	""	""	""
115	5	23:50:30	23:50:30	21	17	""	""	""	""
116	5	23:52:30	23:52:30	185	18	""	""	""	""
117	5	23:55:00	23:55:00	46	19	""	""	""	""
118	6	15:27:12	15:27:12	131	1	""	""	""	""
119	6	15:28:31	15:28:51	232	2	""	""	""	""
120	6	15:30:16	15:30:36	93	3	""	""	""	""
121	6	15:31:51	15:32:11	22	4	""	""	""	""
122	6	15:33:58	15:34:18	198	5	""	""	""	""
123	6	15:36:24	15:36:44	77	6	""	""	""	""
124	6	15:38:21	15:38:41	44	7	""	""	""	""
125	6	15:40:20	15:40:40	183	8	""	""	""	""
126	6	15:42:04	15:42:19	202	9	""	""	""	""
127	6	15:44:20	15:44:35	105	10	""	""	""	""
128	6	15:46:14	15:46:49	96	11	""	""	""	""
129	6	15:48:04	15:48:54	161	12	""	""	""	""
130	6	15:50:10	15:50:30	63	13	""	""	""	""
131	6	15:51:34	15:51:49	16	14	""	""	""	""
132	6	15:53:01	15:53:21	35	15	""	""	""	""
133	6	15:54:34	15:54:49	158	16	""	""	""	""
134	6	15:56:19	15:56:34	146	17	""	""	""	""
135	6	15:57:51	15:58:11	85	18	""	""	""	""
136	6	15:59:34	15:59:49	112	19	""	""	""	""
137	6	16:01:12	16:01:27	72	20	""	""	""	""
138	6	16:02:49	16:03:04	209	21	""	""	""	""
139	6	16:04:17	16:04:32	141	22	""	""	""	""
140	6	16:06:11	16:06:11	45	23	""	""	""	""
141	7	08:45:00	08:45:00	135	1	""	""	""	""
142	7	08:46:30	08:46:50	28	2	""	""	""	""
143	7	08:48:50	08:49:20	26	3	""	""	""	""
144	7	08:51:50	08:52:10	84	4	""	""	""	""
145	7	08:53:30	08:53:50	243	5	""	""	""	""
146	7	08:56:00	08:56:20	216	6	""	""	""	""
147	7	08:58:30	08:58:50	80	7	""	""	""	""
148	7	09:00:00	09:00:20	136	8	""	""	""	""
149	7	09:01:30	09:01:50	220	9	""	""	""	""
150	7	09:04:00	09:04:20	134	10	""	""	""	""
151	7	09:05:30	09:05:50	240	11	""	""	""	""
152	7	09:07:30	09:08:00	143	12	""	""	""	""
153	7	09:09:10	09:09:30	236	13	""	""	""	""
154	7	09:10:50	09:11:30	200	14	""	""	""	""
155	7	09:14:00	09:14:30	244	15	""	""	""	""
156	7	09:15:40	09:16:20	18	16	""	""	""	""
157	7	09:18:30	09:19:10	69	17	""	""	""	""
158	7	09:20:20	09:20:40	31	18	""	""	""	""
159	7	09:22:50	09:23:10	211	19	""	""	""	""
160	7	09:24:50	09:25:10	213	20	""	""	""	""
161	7	09:26:20	09:26:50	102	21	""	""	""	""
162	7	09:29:00	09:29:20	237	22	""	""	""	""
163	7	09:31:40	09:32:00	228	23	""	""	""	""
164	7	09:35:50	09:35:50	137	24	""	""	""	""
165	8	17:41:30	17:41:30	135	1	""	""	""	""
166	8	17:43:00	17:43:20	28	2	""	""	""	""
167	8	17:45:20	17:45:50	26	3	""	""	""	""
168	8	17:48:20	17:48:40	84	4	""	""	""	""
169	8	17:50:00	17:50:20	243	5	""	""	""	""
170	8	17:52:30	17:52:50	216	6	""	""	""	""
171	8	17:55:00	17:55:20	80	7	""	""	""	""
172	8	17:56:30	17:56:50	136	8	""	""	""	""
173	8	17:58:00	17:58:20	220	9	""	""	""	""
174	8	18:00:30	18:00:50	134	10	""	""	""	""
175	8	18:02:00	18:02:20	240	11	""	""	""	""
176	8	18:04:00	18:04:30	143	12	""	""	""	""
177	8	18:05:40	18:06:00	236	13	""	""	""	""
178	8	18:07:20	18:08:00	200	14	""	""	""	""
179	8	18:10:30	18:11:00	244	15	""	""	""	""
180	8	18:12:10	18:12:50	18	16	""	""	""	""
181	8	18:15:00	18:15:40	69	17	""	""	""	""
182	8	18:16:50	18:17:10	31	18	""	""	""	""
183	8	18:19:20	18:19:40	211	19	""	""	""	""
184	8	18:21:20	18:21:40	213	20	""	""	""	""
185	8	18:22:50	18:23:20	102	21	""	""	""	""
186	8	18:25:30	18:25:50	237	22	""	""	""	""
187	8	18:28:10	18:28:30	228	23	""	""	""	""
188	8	18:32:20	18:32:20	137	24	""	""	""	""
189	9	14:00:00	14:00:00	135	1	""	""	""	""
190	9	14:01:30	14:01:50	28	2	""	""	""	""
191	9	14:03:50	14:04:20	26	3	""	""	""	""
192	9	14:06:50	14:07:10	84	4	""	""	""	""
193	9	14:08:30	14:08:50	243	5	""	""	""	""
194	9	14:11:00	14:11:20	216	6	""	""	""	""
195	9	14:13:30	14:13:50	80	7	""	""	""	""
196	9	14:15:00	14:15:20	136	8	""	""	""	""
197	9	14:16:30	14:16:50	220	9	""	""	""	""
198	9	14:19:00	14:19:20	134	10	""	""	""	""
199	9	14:20:30	14:20:50	240	11	""	""	""	""
200	9	14:22:30	14:23:00	143	12	""	""	""	""
201	9	14:24:10	14:24:30	236	13	""	""	""	""
202	9	14:25:50	14:26:30	200	14	""	""	""	""
203	9	14:29:00	14:29:30	244	15	""	""	""	""
204	9	14:30:40	14:31:20	18	16	""	""	""	""
205	9	14:33:30	14:34:10	69	17	""	""	""	""
206	9	14:35:20	14:35:40	31	18	""	""	""	""
207	9	14:37:50	14:38:10	211	19	""	""	""	""
208	9	14:39:50	14:40:10	213	20	""	""	""	""
209	9	14:41:20	14:41:50	102	21	""	""	""	""
210	9	14:44:00	14:44:20	237	22	""	""	""	""
